Gilson PIPETMAN® L Pipettors
0.5-10µL, 1 Pipettor/Unit
1 - 100ul, Metal Ejector, 1 Pipettor/Unit
1 - 10ml, 1 Pipettor/Unit
100 - 1000ul, Metal Ejector, 1 Pipettor/Unit
0.2-2µL, 1 Pipettor/Unit
2 - 20ul, Metal Ejector, 1 Pipettor/Unit
20 - 200ul, Metal Ejector, 1 Pipettor/Unit
500-5000µL, 1 Pipettor/Unit
8 Channel, 0.5 - 10ul, 1 Pipettor/Unit
8 Channel, 100 - 1200ul, 1 Pipettor/Unit
8 Channel, 2 - 20ul, 1 Pipettor/Unit
8 Channel, 20 - 200ul, 1 Pipettor/Unit
8 Channel, 20 - 300ul, 1 Pipettor/Unit
12 Channel, .05 - 10ul, 1 Pipettor/Unit
12 Channel, 100 - 1200ul, 1 Pipettor/Unit
12 Channel, 2 - 20ul, 1 Pipettor/Unit
12 Channel, 20 - 200ul, 1 Pipettor/Unit
12 Channel, 20 - 300ul, 1 Pipettor/Unit
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P10T to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P100T to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Lightweight for ultimate comfort
- Extended finger rest
- No tip ejector
- See cat# 37-205P10KT to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P1KT to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P2T to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P20T to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extended finger rest
- See cat# 37-205P200T to get 25% off
- Extremely low pipetting forces
- The standard for accuracy, precision and robustness
- Universal tip holder
- Lockable volume
- Lightweight for ultimate comfort
- Extended finger rest
- No tip ejector
- See cat# 37-205P5KT to get 25% off
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
- Extremely low pipetting forces
- Lockable volume
- Extended finger rest
- Universal tip holder
- Adjustable tip ejector button
- Lightweight for ultimate comfort
| Volume Range | 0.5-10 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.21 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P10L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 10-100 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.21 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P100L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 1-10 mL |
| Dimensions (W X H X D) | 32 x 5 x 11 mm |
| Weight | 0.32 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P10L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 100-1000 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.23 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P1000L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 0.2-2 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.2 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P2L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 2-20 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.2 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P20L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 20-200 µL |
| Dimensions (W X H X D) | 32 x 4 x 11 mm |
| Weight | 0.22 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P200L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 500-5000 µL |
| Dimensions (W X H X D) | 32 x 5 x 11 mm |
| Weight | 0.32 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 1 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P5000L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 0.5-10 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.33 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 8 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P8X10L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 100-1200 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.41 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 8 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P8x1200L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 2-20 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.33 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 8 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P8X20L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 20-200 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.34 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 8 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P8X200L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 20-300 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.35 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 8 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P8X300L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 0.5-10 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.37 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 12 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P12X10L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 100-1200 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.52 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 12 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P12x1200L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Metal |
| Volume Range | 2-20 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.37 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 12 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P12X20L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 20-200 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.38 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 12 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P12X200L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
| Volume Range | 20-300 µL |
| Dimensions (W X H X D) | 33 x 4 x 15 mm |
| Weight | 0.39 kg |
| Adjustable Or Fixed Volume | Adjustable Volume |
| Pipette Type | Manual Air Displacement |
| Number Of Channels | 12 |
| Pipette Range | PIPETMAN L |
| Pipette Model | P12X300L |
| Pack Size | 1 |
| Pack Size Unit | Each |
| Ejector Type | Plastic |
PIPETMAN® L is the latest innovation of Gilson based on ergonomics, comfort and traceability research. This new mechanical pipettor combines the PIPETMAN Classic legendary robustness, a newly designed body, and a state of the art internal mechanism. With the PIPETMAN L, you can now enjoy an extremely lightweight pipettor that has been designed to fit naturally in your hand. Its new shape ensures a perfect fit for any size hand while the new hook reduces tensions while holding it. An adjustable tip ejector button adapts to both right and left handed users.
Other features include a patented volume locking system, a 2D identification code for unmatched traceability and lower pipetting forces than any other mechanical pipettor on the market.
18 Product Options
Specifications:
| Volume | 200 µl |
| Number of Channels | Single-Channel |
| Description | 0.5-10µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 10 to 100 μL |
| Number of Channels | Single-Channel |
| Description | 10-100µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 1 to 10 μL |
| Number of Channels | Single-Channel |
| Description | 1-10mL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 100 to 1000 μL |
| Number of Channels | Single-Channel |
| Description | 100-1000µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 0.2 to 2 μL |
| Number of Channels | Single-Channel |
| Description | 0.2-2µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 2 to 20 μL |
| Number of Channels | Single-Channel |
| Description | 2-20µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 20 to 200 μL |
| Number of Channels | Single-Channel |
| Description | 20-200µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 500 to 5000 μL |
| Number of Channels | Single-Channel |
| Description | 500-5000µL |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 0.5 to 10 μL |
| Number of Channels | 8-Channel |
| Description | 8 Channel, 0.5 - 10ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 100 to 1,200µl |
| Number of Channels | 8-Channel |
| Description | 8 Channel, 100 - 1200ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 2 to 20 μL |
| Number of Channels | 8-Channel |
| Description | 8 Channel, 2 - 20ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 20 to 200 μL |
| Number of Channels | 8-Channel |
| Description | 8 Channel, 20 - 200ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 20 to 300 μL |
| Number of Channels | 8-Channel |
| Description | 8 Channel, 20 - 300ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 0.5 to 10 μL |
| Number of Channels | 12-Channel |
| Description | 12 Channel, 0.5 - 10ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 100 to 1,200µl |
| Number of Channels | 12-Channel |
| Description | 12 Channel, 100 - 1200ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 2 to 20 μL |
| Number of Channels | 12-Channel |
| Description | 12 Channel, 2 - 20ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 20 to 200 μL |
| Number of Channels | 12-Channel |
| Description | 12 Channel, 20 - 200ul |
| Qty/Unit | 1 Pipettor/Unit |
Specifications:
| Volume | 20 to 300 μL |
| Number of Channels | 12-Channel |
| Description | 12 Channel, 20 - 300ul |
| Qty/Unit | 1 Pipettor/Unit |
| Catalog # | Description | Qty/Unit | Volume | Number of Channels | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|
| 37-205P10 | 0.5-10µL | 1 Pipettor/Unit | 200 µl | Single-Channel |
Online Price: $502.79
Your price: Sign in |
|||
| 37-205P100 | 10-100µL | 1 Pipettor/Unit | 10 to 100 μL | Single-Channel |
Online Price: $569.83
Your price: Sign in |
|||
| 37-205P10K | 1-10mL | 1 Pipettor/Unit | 1 to 10 μL | Single-Channel |
Online Price: $569.83
Your price: Sign in |
|||
| 37-205P1K | 100-1000µL | 1 Pipettor/Unit | 100 to 1000 μL | Single-Channel |
Online Price: $502.79
Your price: Sign in |
|||
| 37-205P2 | 0.2-2µL | 1 Pipettor/Unit | 0.2 to 2 μL | Single-Channel |
Online Price: $502.79
Your price: Sign in |
|||
| 37-205P20 | 2-20µL | 1 Pipettor/Unit | 2 to 20 μL | Single-Channel |
Online Price: $502.79
Your price: Sign in |
|||
| 37-205P200 | 20-200µL | 1 Pipettor/Unit | 20 to 200 μL | Single-Channel |
Online Price: $502.79
Your price: Sign in |
|||
| 37-205P5K | 500-5000µL | 1 Pipettor/Unit | 500 to 5000 μL | Single-Channel |
Online Price: $673.15
Your price: Sign in |
|||
| 37-207P10 | 8 Channel, 0.5 - 10ul | 1 Pipettor/Unit | 0.5 to 10 μL | 8-Channel |
Online Price: $1,202.50
Your price: Sign in |
|||
| 37-207P1K | 8 Channel, 100 - 1200ul | 1 Pipettor/Unit | 100 to 1,200µl | 8-Channel |
Online Price: $1,417.00
Your price: Sign in |
|||
| 37-207P20 | 8 Channel, 2 - 20ul | 1 Pipettor/Unit | 2 to 20 μL | 8-Channel |
Online Price: $1,202.50
Your price: Sign in |
|||
| 37-207P200 | 8 Channel, 20 - 200ul | 1 Pipettor/Unit | 20 to 200 μL | 8-Channel |
Online Price: $1,202.50
Your price: Sign in |
|||
| 37-207P300 | 8 Channel, 20 - 300ul | 1 Pipettor/Unit | 20 to 300 μL | 8-Channel |
Online Price: $1,061.03
Your price: Sign in |
|||
| 37-208P10 | 12 Channel, 0.5 - 10ul | 1 Pipettor/Unit | 0.5 to 10 μL | 12-Channel |
Online Price: $1,511.25
Your price: Sign in |
|||
| 37-208P1K | 12 Channel, 100 - 1200ul | 1 Pipettor/Unit | 100 to 1,200µl | 12-Channel |
Online Price: $1,654.25
Your price: Sign in |
|||
| 37-208P20 | 12 Channel, 2 - 20ul | 1 Pipettor/Unit | 2 to 20 μL | 12-Channel |
Online Price: $1,333.46
Your price: Sign in |
|||
| 37-208P200 | 12 Channel, 20 - 200ul | 1 Pipettor/Unit | 20 to 200 μL | 12-Channel |
Online Price: $1,333.46
Your price: Sign in |
|||
| 37-208P300 | 12 Channel, 20 - 300ul | 1 Pipettor/Unit | 20 to 300 μL | 12-Channel |
Online Price: $1,333.46
Your price: Sign in |